| Parameter | Specification |
|---|---|
| No parameter specifications uploaded. | |
| Item | Dimension Data |
|---|---|
| Glass Sash Width & Thickness | Width 70mm, Thickness 75.9mm, Glass Notch 41mm (2-glass) / 50mm (3-glass) |
| Screen Sash Width & Thickness | Width 45mm, Thickness 29.2mm |
| Frame Width & Height | Wall Occupancy 112mm, Frame Width 47.4mm |
| Configuration | Opening Sash Glass Specification |
|---|---|
| Standard Double Glazing Solution | 5mm + 20A + 5mm Insulating Glass, with internal and external rubber gaskets, using pressing strip WKC120-07B |
| Standard Triple Glazing Solution | 5mm + 12A + 5mm + 12A + 5mm Insulating Glass (standard with 3i-Low-E glass), with internal and external rubber gaskets, using pressing strip WKC112-07B |
| Configuration | Fixed Glass Specification |
|---|---|
| Optional Double Glazing Solution | 8mm + 15A + 8mm Insulating Glass, with internal and external rubber gaskets, using pressing strip WKC120-06A |
| Optional Double Glazing Solution | 8mm + 24A + 8mm Insulating Glass, with internal and external rubber gaskets, using pressing strip WKC120-06B |
| Optional Double Glazing Solution | 10mm + 20A + 10mm Insulating Glass, with internal and external rubber gaskets, using pressing strip WKC120-06B |
| Optional Double Glazing Solution | 12mm + 20A + 12mm Insulating Glass, with internal and external sealant application, using pressing strip WKC120-06B |
1.Before window and door design, the thickness of the installation wall shall be confirmed to select the corresponding series and pocket sleeves. 2.When placing an order, the internal and external colors shall be clearly specified. 3.When placing an order, the glass specifications must be indicated. If there are no special instructions, the production shall be carried out in accordance with the standard - equipped glass by default. 4.If the construction is mainly based on elevator or stair tr